Promogroup
HomeClient TestimonialGalleryPricing Information

4 Hours - DAYS 1 Bike 2 Bikes 3 Bikes 4 Bikes
1 day - week day €325 €303 €283 €264
1 day - weekend €345 €322 €301 €280
1 weekend (Saturday & Sunday) €660 €616 €575 €537
5 days (Monday - Friday) €1,535 €1,433 €1,377 €1,248
7 days (including Saturday & Sunday) €2,075 €1,937 €1,808 €1,687
1 month (Monday - Friday 20 days) €5,545 €5,175 €4,830 €4,508
1 month (including 4 weekends) €7,500 €7,000 €6,533 €6,098
   
8 Hours - DAYS 1 Bike 2 Bikes 3 Bikes 4 Bikes
1 day - week day €500 €467 €436 €407
1 day - weekend €525 €490 €457 €427
1 weekend (Saturday & Sunday) €1,045 €975 €910 €850
5 days (Monday - Friday) €2,365 €2,207 €2,060 €1,923
7 days (including Saturday & Sunday) €3,205 €2,991 €2,792 €2,606
1 month (Monday - Friday 20 days) €8,560 €7,989 €7,457 €6,960
1 month (including 4 weekends) €11,565 €10,794 €10,074 €9,403
   
NIGHTS (6-11) 1 Bike 2 Bikes 3 Bikes 4 Bikes
1 night (Sunday - Thursday) €350 €327 €305 €285
1 night (Friday or Saturday) €430 €401 €375 €350
1 weekend (Friday & Saturday) €820 €765 €714 €667
5 nights (Sunday - Thursday) €1,650 €1,540 €1,437 €1,342
7 nights (Sunday - Saturday) €2,510 €2,343 €2,186 €2,041
1 month (Sunday - Thursday 20 days) €6,645 €6,202 €5,789 €5,403
1 month (including 4 weekends) €8,620 €8,045 €7,509 €7,008

Prices as per bike and subject to V.A.T at the prevailing rate.

8 Hours - DAYS 1 Truk 2 Trux
1 day - week day €500 €467
1 day - weekend €525 €490
1 weekend (Saturday & Sunday) €1,045 €975
5 days (Monday - Friday) €2,365 €2,207
7 days (including Saturday & Sunday) €3,205 €2,991
1 month (Monday - Friday 20 days) €8,560 €7,989
1 month (including 4 weekends) €11,565 €10,794
 
(Please contact Promogroups for rates.)
 
Courier costs will be charged on as incurred.
Mileage to promotions outside Dublin will be charged on at 70c per mile.
Number of hours Time No. of personnel Cost per hour per person.